<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enasacentroamerica &#187; Insurance Companies</title>
	<atom:link href="http://www.enasacentroamerica.org/tag/insurance-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enasacentroamerica.org</link>
	<description>Financial Information For Better Live</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Car Insurance For a Woman &#8211; Some Interesting Facts</title>
		<link>http://www.enasacentroamerica.org/car-insurance-for-a-woman-some-interesting-facts/</link>
		<comments>http://www.enasacentroamerica.org/car-insurance-for-a-woman-some-interesting-facts/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Certain Age]]></category>
		<category><![CDATA[Industry Statistics]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[National Statistics]]></category>
		<category><![CDATA[National Traffic]]></category>
		<category><![CDATA[Traffic Incidents]]></category>
		<category><![CDATA[Traffic Violations]]></category>
		<category><![CDATA[Younger Men]]></category>

		<guid isPermaLink="false">http://www.enasacentroamerica.org/car-insurance-for-a-woman-some-interesting-facts/</guid>
		<description><![CDATA[It is somewhat interesting to note that car insurance for a woman is often cheaper than that for a man of the same age. There are many reasons that insurance companies can legally ask for less money to give the same policies, but most would point out that, statistically, women are in less traffic accidents [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/car_insurance129.jpg"><img src="/wp-content/uploads/2010/07/car_insurance129.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>It is somewhat interesting to note that car insurance for a woman is often cheaper than that for a man of the same age. There are many reasons that insurance companies can legally ask for less money to give the same policies, but most would point out that, statistically, women are in less traffic accidents than men, and therefore tend to be viewed by insurance companies as a less risky driver to insure.<br/><br/><strong>This is not just a guess!</strong><br/><br/>Naturally insurance companies cannot just claim these things, and will often take into consideration national traffic data along with insurance industry statistics to ensure that their reasoning is sound and just.<br/><br/>For example, car insurance for a woman might be less because national statistics prove that younger men of a certain age account for a large number of traffic violations and accidents. Insurance statistics also add up to the fact that female customers making claims tend to have a lower total cost of repairs than males.<br/><br/><strong>The times they are a changin&#8217;</strong><br/><br/>Interestingly enough, trends are beginning to change and not all companies are sticking with a different set of costs for men and women. Additionally, there are some companies that are now geared entirely around coverage for women and these offer additional features such as roadside assistance, courtesy cars, and even coverage for their driver&#8217;s handbags in the event of theft of the car.<br/><br/>When a policy offers only car insurance for a woman the total cost is not derived strictly based on their gender of course. A woman with a bad history for traffic incidents or violations, who maintains a low credit score, or who is unmarried and owns a single vehicle with high annual mileage might see their monthly premiums even higher than a male of the same age and driving the same car.<br/><br/>It is also important to note that a woman who adds a male family member to their policy may see any discounts removed at the time that the additional person is added.<br/><br/>Like all others seeking auto insurance, a woman will need to be assessed based on the amount of risk they represent to the insurance company. Naturally, a savvy female shopper will apply the same standards to their potential insurance company and look at the insurance rating and performance data on any that they contact. If their financial stability is not very good, it is best to seek out other alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enasacentroamerica.org/car-insurance-for-a-woman-some-interesting-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Fraud &#8211; What You Need to Know</title>
		<link>http://www.enasacentroamerica.org/car-insurance-fraud-what-you-need-to-know/</link>
		<comments>http://www.enasacentroamerica.org/car-insurance-fraud-what-you-need-to-know/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Different Ways]]></category>
		<category><![CDATA[Driving A Car]]></category>
		<category><![CDATA[Handy Tips]]></category>
		<category><![CDATA[Insurance Automobile]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance World]]></category>
		<category><![CDATA[Miscreants]]></category>
		<category><![CDATA[Villain]]></category>

		<guid isPermaLink="false">http://www.enasacentroamerica.org/car-insurance-fraud-what-you-need-to-know/</guid>
		<description><![CDATA[Car insurance fraud is one of the most widely perpetrated crimes in the insurance world. There are different ways in which fraudulent activities are done to trap the innocent and milk thousands of dollars out of him. Though insurance companies have their own sets of ways to find out if an accident was genuine or [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/car_insurance96.jpg"><img src="/wp-content/uploads/2010/07/car_insurance96.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Car insurance fraud is one of the most widely perpetrated crimes in the insurance world. There are different ways in which fraudulent activities are done to trap the innocent and milk thousands of dollars out of him. Though insurance companies have their own sets of ways to find out if an accident was genuine or made-up, there are also ways in which you can avoid being a victim of car insurance fraud.<br/><br/>There are three terms that you need to be aware of when it comes duping a person through insurance fraud- &#8216;rear-ender&#8217; scam, panic stop and swoop and squat. In the &#8216;rear-ender scam&#8217; the fraudster will drive his car in front of you and then apply hard brake so that it looks like you have hit his car from behind. The &#8216;panic stop&#8217; is when a group of miscreants driving a car will come in your way and one of the passengers will signal the drive to make a move and brush the car close to you. When you hit their car, each passenger would give testimony and &#8216;collective proof&#8217; of how you rammed their car. The &#8216;swoop and squat&#8217; is when two vehicles are moving alongside each other. One of the cars cuts and disappears into the lane quickly while the other one is &#8216;hit&#8217; allegedly by your car. The car that swoops and zooms into the lane is the &#8216;swoop vehicle&#8217; and the car that&#8217;s hit is the &#8216;squat car&#8217;<br/><br/>In all of the above three cases, you will be made to appear as the villain of the picture; the law and the insurance company may assume that you caused the accident. In such a case, the criminal may ask you for compensation and your insurance company will have to pay him, making you liable to pay high premiums to cover that insurance. How can you prevent yourself from falling prey to these types of car insurance or automobile insurance fraud? Here are some handy tips:<br/><br/>1.	Keep a sharp eye on the automobiles around you. Do not allow cars to brush past you especially if there is no traffic. Keep an eye on vehicles that look as if they are intentionally following you. Keep your eyes open at passengers who are looking at you for prolonged amount of time <br />2.	 Keep a safe distance between your vehicle and the other one. Do not closely follow another vehicle; if it suddenly applies brakes and stops in front of you, you will end up colliding against the vehicle and you will be probably held accountable for that accident <br />3.	Though traffic rules forbade you, people do the opposite and talk on the phone during driving. Also do not constantly converse with people in your car while driving and do not turn your back often because it can be distracting.<br/><br/>If you have car insurance, you will be able to get cover during both genuine accidents and also against accidents perpetrated by scammers. However, if you are blamed for a car accident and do not have coverage, then you can be liable for those damages out of your own pocket</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enasacentroamerica.org/car-insurance-fraud-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Buying Tips That You Need to Follow</title>
		<link>http://www.enasacentroamerica.org/car-insurance-buying-tips-that-you-need-to-follow/</link>
		<comments>http://www.enasacentroamerica.org/car-insurance-buying-tips-that-you-need-to-follow/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Insurance Agent]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Risk Driver]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>

		<guid isPermaLink="false">http://www.enasacentroamerica.org/car-insurance-buying-tips-that-you-need-to-follow/</guid>
		<description><![CDATA[Many buyers of car insurance lose hundreds, and perhaps thousands, of dollars due to over-spending on costly insurance premiums. Maybe because you received a few speeding tickets years ago, you think that high insurance rates are a given and so you don&#8217;t bother to shop around. Another reason for your high premiums could be that [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/car_insurance110.jpg"><img src="/wp-content/uploads/2010/07/car_insurance110.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Many buyers of car insurance lose hundreds, and perhaps thousands, of dollars due to over-spending on costly insurance premiums. Maybe because you received a few speeding tickets years ago, you think that high insurance rates are a given and so you don&#8217;t bother to shop around. Another reason for your high premiums could be that the insurance agent managed to convince you to include coverage items that you really don&#8217;t need.<br/><br/>When researching car insurance, the first thing you will need to first consider is what all your insurance policy should cover. Forget the little stuff such as the car towing benefit. A car insurance policy comes with a number of parts, which include big things like litigation cost coverage in case you are involved in an accident. Also covered in most car insurance plans are medical costs that may be incurred for the occupants of your car should you become involved in an accident.<br/><br/>Going through a policy&#8217;s small print and understanding it all can be a daunting task for sure. If you have questions, seek out a legal professional for help. You should always proceed with caution about the premium rates being quoted by an insurance agent. Don&#8217;t automatically go with the first quote. Shop around and hear what other insurers can provide for the same coverage items.<br/><br/>Having said that, be realistic. If you have lots of tickets and have been recently involved in an accident or two, your premiums are going to be high. That&#8217;s because you will be considered a high-risk driver. In this case, you have a couple of options. First, you can bite the bullet and pay the higher rates. Or, you can take your chances and go with higher deductibles and less coverage. In this case, you&#8217;ll have to come out of your own pocket if you&#8217;re involved in an accident.<br/><br/>But again, be thorough with your homework and get as many quotes as you can. You will definitely be surprised at how widely the rates will vary among insurance companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enasacentroamerica.org/car-insurance-buying-tips-that-you-need-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Does Your Car Insurance Quote Increase After an Accident?</title>
		<link>http://www.enasacentroamerica.org/why-does-your-car-insurance-quote-increase-after-an-accident/</link>
		<comments>http://www.enasacentroamerica.org/why-does-your-car-insurance-quote-increase-after-an-accident/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Accident Coverage]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Points]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Personal Liability]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Types Of Insurance]]></category>

		<guid isPermaLink="false">http://www.enasacentroamerica.org/why-does-your-car-insurance-quote-increase-after-an-accident/</guid>
		<description><![CDATA[Car accidents usually result in an increase in insurance premiums. Even if you are not responsible, your insurance company will have to incur some costs. There is an increase in car premiums and policy quotes because the accident will be rated against your coverage. There are a number of types of insurance coverage that can [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/car_insurance19.jpg"><img src="/wp-content/uploads/2010/07/car_insurance19.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Car accidents usually result in an increase in insurance premiums. Even if you are not responsible, your insurance company will have to incur some costs. There is an increase in car premiums and policy quotes because the accident will be rated against your coverage. There are a number of types of insurance coverage that can include collision, personal injury protection, and medical coverage. If you are found &#8216;at fault&#8217; for an accident, coverage such as personal liability and collision will cover you, your vehicle, and personal injury to the other driver. Often, if you have just one accident, you will see an increase in your insurance quote.<br/><br/>Car insurance quotes will increase because you will be considered a high risk driver. The premium will reflect the nature of the accident and the costs associated with the accident. Insurance companies will usually charge &#8216;points&#8217; to your policy. Depending on the insurance company, these points will be charged to your policy for a certain period of time that usually ranges from three to possibly seven years. If you are in an accident that was your fault, the insurance company will consider that you are a high risk of having accidents in the future and increase your rates. You will also receive higher insurance quotes. The length of time between an accident and your quote and premiums decreasing depends on a provider&#8217;s policies. As well, you may have to pay a higher deductible for the insurance.<br/><br/>Another reason why an accident can increase your premiums when you are &#8216;at-fault&#8217; in an accident is that there are some companies who will not insure you. When there is less competition for your business, then there is less incentive to give you a good deal. As a result, your insurance quote will be higher. When you add the insurance &#8216;points&#8217; into the mix, it is easy to see how an accident can become very expensive. If you have a faultless driving record, it is unlikely that your premiums will increase after an accident that was determined not to be your fault.<br/><br/>You can normally expect a rate increase of between 20-40%. This increase is based on the Insurance Services Office&#8217;s (ISO) criteria of raising a premium after an accident. According to the ISO, for multi-car policies, the surcharge is 20 percent of the base rate, and for single-car policies it is 40 percent. It is important to remember that there are other factors taken into consideration after an accident such as your age, gender, and driving record. These factors will affect how high the percentage increase will be.<br/><br/>The increase in premiums is not done so that the insurance money can get their money back, but is based on the risk that you may be involved in another car accident. Each insurance company has different policies and standards, but they look at your chances of getting into another accident. The number of accidents that you are involved in also increases your insurance premiums.<br/><br/>Some companies will absolve past accidents after a set period of time has expired. This can be two years, or as much as five years, but the period will vary depending on the insurance provider. Basically, you have to show the insurance company that you are no longer a high risk driver.<br/><br/>The best way to avoid high car insurance quotes is to avoid an accident. You can do this by practicing safe driving. One car accident can seriously impact your car insurance quote and the premium that you will pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enasacentroamerica.org/why-does-your-car-insurance-quote-increase-after-an-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Premiums Too High? Quick Ways to Save on Car Insurance</title>
		<link>http://www.enasacentroamerica.org/car-insurance-premiums-too-high-quick-ways-to-save-on-car-insurance/</link>
		<comments>http://www.enasacentroamerica.org/car-insurance-premiums-too-high-quick-ways-to-save-on-car-insurance/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Discounts]]></category>
		<category><![CDATA[Late Model]]></category>
		<category><![CDATA[Model Car]]></category>
		<category><![CDATA[National Car]]></category>
		<category><![CDATA[New Insurance]]></category>
		<category><![CDATA[Safety Features]]></category>

		<guid isPermaLink="false">http://www.enasacentroamerica.org/car-insurance-premiums-too-high-quick-ways-to-save-on-car-insurance/</guid>
		<description><![CDATA[I guess Ben Franklin did not know about car insurance when he said that only death and taxes were inevitable in life! All 50 US states require a proof of financial responsibility to operate a car. Most of the time that proof comes in the form of a minimum allowed amount of liability insurance. Liability [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/car_insurance51.jpg"><img src="/wp-content/uploads/2010/07/car_insurance51.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>I guess Ben Franklin did not know about car insurance when he said that only death and taxes were inevitable in life! All 50 US states require a proof of financial responsibility to operate a car. Most of the time that proof comes in the form of a minimum allowed amount of liability insurance. Liability insurance covers you in case you cause property damage or injury while driving. It pays &#8220;the other guy.&#8221; If you have a newer car, especially one that you still owe on, you probably also want to purchase insurance to cover your own property damage in case you are responsible for an accident.<br/><br/>If your old car insurance company has just nailed you with a rate increase, or if you are looking for new insurance coverage, you can do a few things to shave your rates! Of course, my first bit of advice would be to shop around with the top rated insurance company. I, myself, saved nearly 50% by hopping from one national car insurance company to another after I had purchased a late model car.<br/><br/>If you cannot find an affordable rate, consider raising your deductible. It is a slight gamble because you will be responsible for the higher amount if you do have an accident. However, you may save the difference in premiums within a few months, and it is certainly a quick way to lower your payments.<br/><br/>This may surprise you, but protecting your credit is one of the best things you can do to save on car insurance! Many large insurance companies have begun to use credit scores as a basis for premium rates, and so paying your bills on time can be a good time to save on car insurance. Of course, you&#8217;ll also be saving on interest and avoiding late fees! People with good credit pay less for many things, which should also help them keep those credit scores up!<br/><br/>Look at available discounts. Safety features and anti-theft devices often trigger substantial car insurance discounts while protecting your safety and vehicle. Consider a driver safety course. Accredited driver safety courses can shave ten or twenty percent from your bill every month. Many of these courses are available, and some can be taken at home with a video or PC. It would certainly be worth a few hours to save hundreds of dollars over the course of a year.<br/><br/>Drive safely. I know that one minor accident caused my rates to pop up. Of course, some accidents are unavoidable, but try to keep your record as clean as possible. Not only will you save yourself from possible injury and certain inconvenience, you will save money on your bills!<br/><br/>Combine policies. Many insurance companies want all of your business, and so they are willing to offer discounts for multiple policies. If you own a home, check into home and car discounts. If you have more than one driver in your household, see if you can all save money by using the same car insurance company.<br/><br/>Use a highly rated company. Even if Joe Insurance Company has rock bottom rates, you will not save money if you do not have a reputable company backing you up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enasacentroamerica.org/car-insurance-premiums-too-high-quick-ways-to-save-on-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Basics</title>
		<link>http://www.enasacentroamerica.org/car-insurance-basics/</link>
		<comments>http://www.enasacentroamerica.org/car-insurance-basics/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Bodily Injury]]></category>
		<category><![CDATA[Coverage Limits]]></category>
		<category><![CDATA[Insurance Basics]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Legal Bills]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Minimum Insurance]]></category>
		<category><![CDATA[Pain And Suffering]]></category>

		<guid isPermaLink="false">http://www.enasacentroamerica.org/car-insurance-basics/</guid>
		<description><![CDATA[Car insurance is basically insurance that drivers can purchase for any kind of vehicle in order to protect against losses sustained in traffic accidents. Auto insurance policies are, in reality, a bundle of different coverages. This insurance will usually cover the insured party, the insured motor vehicle, and any third parties involved. Different policies will [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/car_insurance112.jpg"><img src="/wp-content/uploads/2010/07/car_insurance112.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>Car insurance is basically insurance that drivers can purchase for any kind of vehicle in order to protect against losses sustained in traffic accidents. Auto insurance policies are, in reality, a bundle of different coverages. This insurance will usually cover the insured party, the insured motor vehicle, and any third parties involved. Different policies will identify the situations in which each of these entities is covered.<br/><br/>Below are the specific coverages involved when you purchase car insurance.<br/><br/>- Liability Insurance: Liability coverage is the most basic and foundational coverage in car insurance policies and is required in most states. This coverage ensures that if you are the one at fault in an accident, your liability insurance will pay for the physical injury and property damage expenses of any third parties involved. This coverage includes legal bills. Remember that third parties can sue you for &#8220;pain and suffering&#8221; damages. Minimum insurance may not sufficiently cover you in more extreme cases, which is why many people recommend that drivers purchase more than the state minimum required. Liability coverage limits are usually conveyed with three numbers. For example, liability limits of 20/50/10 indicate that there is coverage of $20,000 in bodily injury coverage per person, $50,000 in bodily injury coverage per accident, and $10,000 in property damage coverage per accident.<br/><br/>- Collision Coverage: In the case that you are in an accident, collision insurance will pay for the repairs that your vehicle requires. Collision coverage is usually the most expensive coverage that you will have to pay for. Insurance companies will declare a vehicle &#8220;totaled&#8221; or a &#8220;write-off&#8221; if the replacement would be cheaper than the repairs needed.<br/><br/>- Comprehensive Coverage: This coverage will pay for any damages to an automobile that were not caused by an accident. Qualifying damages include damages arising from carjackings, vandalism, natural disasters, and hitting an animal.<br/><br/>- MedPay, PIP, and No-Fault Coverages: MedPay will pay for the medical expenses of you and anyone else in your car after an accident, regardless of whose fault the accident was. PIP (Personal Injury Protection) and &#8220;no-fault&#8221; coverages are other forms of medical payment protection. They are broader than MedPay and may be required in certain states. These expanded coverages cover child care and lost wages.<br/><br/>- Uninsured and Underinsured Motorists Coverages: UM (Uninsured Motorists) coverage will pay for injuries you have sustained if you are involved in a hit-and-run by a driver who does not have auto insurance, and is mandatory in many states. UIM (Underinsured Motorists) coverage will pay for you if the driver who hit you creates more damage than their liability insurance can cover.<br/><br/>- Supplemental Coverages: Rental reimbursement is an add-on that will cover rented vehicles in case of damage or theft. Auto replacement coverage ensures that your automobile will be fully repaired for replaced even if the costs are more than its depreciated value. Coverage for towing and labor covers you in case of an auto failure on the road where towing is necessary. These supplemental coverages are usually offered as separate items or included in larger policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enasacentroamerica.org/car-insurance-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play It Safe With Short Term Car Insurance</title>
		<link>http://www.enasacentroamerica.org/play-it-safe-with-short-term-car-insurance/</link>
		<comments>http://www.enasacentroamerica.org/play-it-safe-with-short-term-car-insurance/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Driving A Car]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Short Period]]></category>
		<category><![CDATA[Short Term Car Insurance]]></category>
		<category><![CDATA[Term Car]]></category>
		<category><![CDATA[Vehicle Owner]]></category>

		<guid isPermaLink="false">http://www.enasacentroamerica.org/play-it-safe-with-short-term-car-insurance/</guid>
		<description><![CDATA[There is often times when you need to have a car for a short period of time, for example, students coming home from university for the holidays, borrowing a car from a friend or maybe overseas visitors. These are just a few of the times when a short-term policy may be of better use to [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/car_insurance60.jpg"><img src="/wp-content/uploads/2010/07/car_insurance60.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>There is often times when you need to have a car for a short period of time, for example, students coming home from university for the holidays, borrowing a car from a friend or maybe overseas visitors. These are just a few of the times when a short-term policy may be of better use to somebody.<br/><br/>Recently, some car insurance providers have made short-term policies available and they are a good idea for somebody who is going to be driving a car on a temporary basis. The main plus point of these kind of policies is; if a driver was added on to somebody&#8217;s policy and they had an accident the policy holder would lose their no-claims discount. So this way it is piece of mind for the vehicle owner and the driver.<br/><br/>To find cheap car insurance in the past has been hard but with so many various policies out there, it is becoming less stressful. These kind of policies would also be extremely useful if you are; test-driving a car or maybe borrowing a friends van if you are moving house, short term policies can be the answer for people looking to avoid placing themselves on somebody else&#8217;s policy.<br/><br/>As motor insurance becomes ever more important, even the smallest of journeys need to covered and to risk not having insurance would be the biggest mistake. With new measures set out by the police in conjunction with the insurers, there really is no hiding place from insuring your car. This is one of the reasons why the insurance companies have made these short-term policies available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enasacentroamerica.org/play-it-safe-with-short-term-car-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease Car Insurance in US States</title>
		<link>http://www.enasacentroamerica.org/lease-car-insurance-in-us-states/</link>
		<comments>http://www.enasacentroamerica.org/lease-car-insurance-in-us-states/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 10:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Auto Dealer]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Gap Insurance]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Experts]]></category>
		<category><![CDATA[Property Liability]]></category>
		<category><![CDATA[Rate Insurance]]></category>

		<guid isPermaLink="false">http://www.enasacentroamerica.org/lease-car-insurance-in-us-states/</guid>
		<description><![CDATA[If you are considering leasing a car you will still need to purchase your own auto insurance policy. When you lease, your vehicle belongs to the lease company. They want to make sure that their investment is covered if something happens to the car. They may also want you to have sufficient liability coverage in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/car_insurance8.jpg"><img src="/wp-content/uploads/2010/07/car_insurance8.jpg" title='' alt='' /></a></div>
<p align="justify"><br/><br/>If you are considering leasing a car you will still need to purchase your own auto insurance policy. When you lease, your vehicle belongs to the lease company. They want to make sure that their investment is covered if something happens to the car. They may also want you to have sufficient liability coverage in case you are at fault in causing an accident. This not only protects you from financial disaster, but it also protects the lease company from financial harm.<br/><br/>So whoever is financing your car will require you to buy both collision and comprehensive coverage for the vehicle. Collision covers damage to the car from an accident with another automobile or object and comprehensive is coverage for losses from something other than a collision with another car or object. They will generally want you to purchase: liability coverage $100,000 per person/$300,000 per occurrence, property liability coverage $50,000 and comprehensive and collision for actual value with no more than $500.00 deductible.<br/><br/>This may be more coverage than you would usually buy, so your insurance expense may be increased. In this case, you would benefit from shopping around to try to get a better rate. Insurance experts say you can nearly always get the higher level of insurance at about the same rate as you are currently paying by getting quotes from a few different insurance companies, seeking out discounts that you qualify for and adjusting your coverage.<br/><br/>In addition to the regular auto insurance, on a leased car, you will have to pay gap insurance. The &#8220;gap&#8221; is the difference between the amount you owe the leasing company and the amount the insurance company pays out if your car gets totaled. Cars depreciate in value quickly so when a car gets totaled there is usually a gap between the fair market value and the loan amount. The cost of gap insurance is generally rolled into the lease payments. You don&#8217;t actually buy a gap policy. Generally, the auto dealer buys a master policy from an insurance company to cover all the cars it leases and charges you for a &#8220;gap waiver.&#8221; This means that if your leased car is totaled, you won&#8217;t have to pay the dealer the gap amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enasacentroamerica.org/lease-car-insurance-in-us-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance For Young Drivers</title>
		<link>http://www.enasacentroamerica.org/car-insurance-for-young-drivers-2/</link>
		<comments>http://www.enasacentroamerica.org/car-insurance-for-young-drivers-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Accident Cases]]></category>
		<category><![CDATA[Inexperienced Driver]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Rate]]></category>
		<category><![CDATA[Old Model]]></category>
		<category><![CDATA[Safety Violation]]></category>
		<category><![CDATA[Speed Limit]]></category>

		<guid isPermaLink="false">http://www.enasacentroamerica.org/car-insurance-for-young-drivers-2/</guid>
		<description><![CDATA[In USA getting the Car Insurance for Young Drivers is the most costly affairs among all the car insurances there.The insurance companies are not very eager to provide with Car Insurance to the young drivers because as per statistic they are the highest record holder of road accident cases. And they top the list every [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/07/car_insurance135.jpg"><img src="/wp-content/uploads/2010/07/car_insurance135.jpg" title='' alt='' /></a></div>
